A.W.I. industries (USA) Inc. has been supplying plastic injection molds and plastic injection molds parts made of engineering plastic resins to customers in North America and Europe since 1989. In addition, we also provide product and tooling design assistance that can turn simple ideas from concept to marketable products.
Plastic Injection Molding Equipment List
TYPE | MANUFACTURER | MODEL | CLAMPING FORCE | QTY. | ORIGIN |
1 | SUMITOMO | SED50D | 50*ˆ | 1 | JAPAN |
2 | TOYO | TI-50G2 | 50 | 1 | JAPAN |
3 | NIGATA | NN50E HIPERSHOT 3000 | 50 | 1 | JAPAN |
4 | HAI TIAN | NN50E HIPERSHOT 3000 | 50 | 2 | JAPAN |
5 | NIIGATA | HTF58X2 | 58 | 2 | CHINA |
6 | NIIGATA | NN75 HIPERSHOT 3300 | 75 | 2 | JAPAN |
7 | NIIGATA | NN75 HIPERSHOT 4000 | 75 | 1 | JAPAN |
8 | NIIGATA | NN75E HIPERSHOT 2000 | 75 | 1 | JAPAN |
9 | SUMITOMO | PROMAT 165/75 | 75 | 2 | JAPAN |
10 | SUMITOMO | SG75M.H | 75 | 1 | JAPAN |
11 | KAWAGUCHI | K-80-1 | 80 | 1 | JAPAN |
12 | HAI TIAN | HTF86X2 | 86 | 3 | CHINA |
13 | CHEN HSONG | JM88MKIII-C | 88 | 1 | HK |
14 | SUMITOMO | SED100D | 100*ˆ | 1 | JAPAN |
15 | SUMITOMO | SG100. H-MIIA-1 | 100 | 4 | JAPAN |
16 | SUMITOMO | SG100M.H | 100 | 2 | JAPAN |
17 | JSW | J110ELIII | 110 | 1 | JAPAN |
18 | HAI TIAN | HTF120X2 | 120ˆ | 3 | CHINA |
19 | TOYO | TM-130G2 | 130 | 1 | JAPAN |
20 | TOYO | TM-130G2 | 130 | 1 | JAPAN |
21 | KAWAGUCHI | K-140B | 140 | 1 | JAPAN |
22 | DEMAG | D150-452NCIII | 150 | 1 | GERMANY |
23 | HAI TIAN | HTF160X2 | 160 | 3 | CHINA |
24 | HAI TIAN | HTF160X2 | 200 | 4 | CHINA |
25 | SUMITOMO | PROMAT 880/200 | 200 | 1 | JAPAN |
26 | HAI TIAN | HTF250X2 | 250 | 2 | CHINA |
27 | HAI TIAN | HTF300X/1 | 300* | 1 | CHINA |
28 | SUMITOMO | SE75DU2 | 75 | 2 | JAPAN |
29 | TOYO | TI-50G | 50 | 2 | JAPAN |
30 | NISSEI | NEX 500 | 50* | 1 | JAPAN |
31 | KAWAGUCHI | K-80C | 80 | 1 | JAPAN |
32 | L.K. | LK-80 | 80 | 1 | CHINA |
33 | HAI TIAN | HTF 86 | 80 | 2 | CHINA |
34 | HAI TIAN | HTF 90 | 90 | 1 | CHINA |
35 | PO YUEN | PYI-120PC | 120 | 1 | HONG KONG |
36 | HAI TIAN | HTF 120 | 120 | 6 | CHINA |
37 | HAI TIAN | HTD56-E120H | 120 | 1 | CHINA |
38 | NISSEI | FN 2000 | 120 | 1 | JAPAN |
39 | TOYO | TM-130G | 130 | 3 | JAPAN |
40 | TOYO | TM-130G2 | 130 | 1 | JAPAN |
41 | PO YUEN | PYI-150PClll | 150 | 3 | HONG KONG |
42 | PO YUEN | PYI-150PClll L | 150 | 1 | HONG KONG |
43 | DEMAG | 150-600 EXTRA | 153 | 2 | GERMANY |
44 | TOSHIBA | EC160C | 160* | 1 | JAPAN |
45 | CHENG HSONG | JM168MKlll-C | 168 | 1 | HONG KONG |
46 | TOYO | TM-180G | 180 | 2 | JAPAN |
47 | TOYO | TM-180G2 | 180 | 2 | JAPAN |
48 | PO YUEN | PYI-200PClll | 200 | 2 | HONG KONG |
49 | PO YUEN | PYI-200PClll S | 200 | 1 | HONG KONG |
50 | PO YUEN | PYI-BM 200 | 200** | 1 | HONG KONG |
51 | CHENG HSONG | JM218MKlll-C | 218 | 1 | HONG KONG |
52 | PO YUEN | PYI-250PClll | 250 | 1 | HONG KONG |
53 | TOYO | TM-250G | 250 | 1 | JAPAN |
54 | HAI TAN | HTF300 | 300 | 1 | CHINA |
55 | PO YUEN | PYI-300PClll | 300 | 1 | HONG KONG |
56 | PO YUEN | PYI-BM 350 | 350** | 1 | HONG KONG |
57 | HAI TIAN | HTF360 | 360 | 2 | CHINA |
58 | HAI TIAN | HTSP360 | 360** | 6 | CHINA |
59 | HAI TIAN | HTF450 | 450 | 1 | CHINA |
60 | HAI TIAN | HTF650 | 650 | 1 | CHINA |
61 | HAI TIAN | HTF700 | 700 | 1 | CHINA |
62 | HAI TIAN | HTF780 | 780 | 1 | CHINA |
Total | 102 |
Note:
** = double injection molding machine
* = electric injection molding machine
^ = clean room molding machine
Injection Molding Machines
Production Assembly Line
Mold-Making / Tool Room Equipment List:
ITEM | TYPE | ORIGIN | MODEL NUMBER | QTY. |
1 | CNC | TAIWAN | HEIYING600 | 1 |
2 | TAIWAN | MCV-1200 | 1 | |
3 | TAIWAN | FLG-1000 | 1 | |
4 | JAPAN | X-T14 | 1 | |
5 | CHINA | ATC 1050 | 1 | |
6 | CHINA | VB-825 | 1 | |
7 | EDM | TAIWAN | SW350 | 2 |
8 | HK | SI500 | 2 | |
9 | CHINA | BESTt345 | 3 | |
10 | Wire cut machine | CHINA | DS7725 | 3 |
11 | CHINA | DK7750 | 3 | |
12 | JAPAN | X-OIC | 1 | |
13 | Lathe | CHINA | C6232A | 2 |
14 | CHINA | GAK6136 | 2 | |
15 | Milling machine | TAIWAN | KTM-5H | 3 |
16 | TAIWAN | K-1050 | 3 | |
17 | TAIWAN | 3N | 2 | |
18 | CHINA | X6325 | 3 | |
19 | Grinding machine | CHINA | M7130G | 1 |
20 | TAIWAN | YM-7163 | 1 | |
21 | CHINA | KGS-618M | 2 | |
22 | CHINA | ESG818M | 2 | |
23 | Drilling machine | CHINA | Z3050 x16 | 1 |
24 | CHINA | Z303Z x10 | 2 | |
25 | Grinder | TAIWAN | CHEVALIER 818SP CE | 1 |
26 | TAIWAN | KENT KGS-84AHD | 1 | |
27 | Milling Machine | TAIWAN | ARGO 5H | 3 |
28 | TAIWAN | ARGO 6H | 1 | |
29 | JAPAN | KASUGA MSR 1 1/2 | 1 | |
30 | TAIWAN | STANDARD SM-2 | 1 | |
31 | TAIWAN | LAGUN FT-1S | 1 | |
32 | JAPAN | MAKINO KGJP | 1 | |
33 | EDM Machine | SWITZERLAND | CHARMILLES ROBOFORM 35P | 1 |
34 | SWITZERLAND | AGIE HYPERSPARKE2 | 1 | |
35 | JAPAN | SODICK AQ55L | 1 | |
36 | TAIWAN | TOPEDM MP-50 | 1 | |
37 | TAIWAN | SCRAMAX SD350 ZNC | 1 | |
38 | WIRE EDM Machine | SWITZERLAND | AGIECUT CLASSIC 2S | 1 |
39 | CHINA | SUZHOU SODICK-3G DK7740B | 1 | |
40 | CNC Machine Center | USA | HAAS VM-2 | 1 |
41 | TAIWAN | FEELER FV-800 | 1 | |
42 | TAIWAN | YCM SUPERMAX V65A | 1 | |
43 | Radial drill | TAIWAN | TAILIFT TPR-820A | 1 |
44 | Lathe | CHINA | NATIONAL VICTOR GH1640ZX | 1 |
45 | CMM Machine | USA | GAGE 2000 | 1 |
Total | 68 |
CNC Machine Center
EDM
CMM
Consumer Products Injection Molding Mold Designs
Home Optics Lasers Electronics NightStar Contact us
copyright ©
A.W.I. Industries (USA) Inc
Version 3.7
Designed by BCY