Part No. | Output Power | Wavelength | Operating Current | Operating Voltage | Spot size at 5m | Operating Temperature Range | Working Distance (day time) | Working Distance (night time) |
Red | (mW) | (nm) | (mA) | (VDC) | (mm) | (deg C) | (m) | (m) |
E10531-A-511 | <1 | 650 | 50 | 4.5 | 9 | -10 to 40 | 150 | 300 |
E10531-A-515 | <5 | 650 | 50 | 4.5 | 9 | -10 to 40 | 150 | 300 |
E10531-A-311 | <1 | 635 | 50 | 4.5 | 9 | -10 to 40 | 450 | 900 |
E10531-A-315 | <5 | 635 | 50 | 4.5 | 9 | -10 to 40 | 450 | 900 |
E10531-B-511 | <1 | 650 | 50 | 3.0 | 9 | -10 to 40 | 150 | 300 |
E10531-B-515 | <5 | 650 | 50 | 3.0 | 9 | -10 to 40 | 150 | 300 |
E10531-B-311 | <1 | 635 | 50 | 3.0 | 9 | -10 to 40 | 450 | 900 |
E10531-B-315 | <5 | 635 | 50 | 3.0 | 9 | -10 to 40 | 450 | 900 |
E10531-C-581 | <1 | 650 | 50 | 3.0 | 9 | -10 to 40 | 150 | 300 |
E10531-C-585 | <5 | 650 | 50 | 3.0 | 9 | -10 to 40 | 150 | 300 |
E10531-C-381 | <1 | 635 | 50 | 3.0 | 9 | -10 to 40 | 450 | 900 |
E10531-C-385 | <5 | 635 | 50 | 3.0 | 9 | -10 to 40 | 450 | 900 |
E10531-D-561 | <1 | 650 | 50 | 3.0 | 9 | -10 to 40 | 150 | 300 |
E10531-D-565 | <5 | 650 | 50 | 3.0 | 9 | -10 to 40 | 150 | 300 |
E10531-D-361 | <1 | 635 | 50 | 3.0 | 9 | -10 to 40 | 450 | 900 |
E10531-D-365 | <5 | 635 | 50 | 3.0 | 9 | -10 to 40 | 450 | 900 |
Green | (mW) | (nm) | (mA) | (VDC) | (mm) | (deg C) | (m) | (m) |
E10531-G-655 | <5 | 532 | <350 | 3.0 | 8 | 20 to 30 | 500 | 1000 |
Laser Diodes Laser Level Laser Module Laser Pointer
Home Optics Lasers Electronics NightStar Contact us
copyright ©
A.W.I. Industries (USA) Inc
Version 3.7
Designed by BCY